Humidifier
Model | PN-2000FC850 |
Power Source | AC 220V, 50-60Hz (Optional: AC 110V, 50-60Hz) |
Heated Plate | 150W |
Thermal Cut Off | 95±6℃ |
Display | Three digit, 0.56 inch, 7 segment Led |
Temperature Monitoring | 0-75℃ |
Max-temperature of Heated Plate | 85℃ |
Heated Wire | AC 23V 60W, 50-60Hz |
Power Rate | 220W |
Alarm | Yes |
Temperature Control Setting | Invasive Mode: |
Non-invasive Mode: | |
Range | 10-70℃, Accuracy: ±2℃ (In 25-45℃ temperature range) |
Air Oxygen blender
Model | AD3000-SPD2 Air Oxygen Blender |
FiO2 | 21%-100% |
Flow Control | 0.1-1 & 1-10LPM |
Pressure | Air/Oxygen@0.3-0.4MPa |
Alarm | When gas supply pressure difference > 0.1MPa |
Alarm Noise | > 57dB(A) |
Number of Output | Dual |
Accuracy of FiO2 | ±3% |
Bleed Flow | 3LPM |
Compressor
Model | VA 11 |
Nominal voltage and frequency | 220 VAC +/- 10% ; 50/60Hz |
Compressor efficiency | 55 L/min @ 3,5 Bar |
Filtration of air | 5 µm |
Dew point depression at 40 Lit.min-1, 20°C | 5°C under the ambient temperature |
Outlet connection | DISS 1160-A (3/4″-16 UNF) |
Mode of the operation | Continuous |
Automatic Back-up to central pipeline | On request |
Noise level | ≤50 dB [A] |
Dimensions (l x b x h) | 410 x 447 x 445 mm |
Dimensions (l x b x h)- with wheels | 410x 447 x 546 mm |
Weight | 46 kg |
Stand
Model | VNG |
Weight | 4.2 Kg (Approx.) |
Base Width | 620 mm |
Total Height | 1670 mm |
No. of Clamps | 1 (2) |