| Physical Attributes | Height | Width | Depth |
Hood Specification | Tubing access ports | Access door size | mattress to hood height |
| 10 | 180x 13cm | 4.8cm | |
| ——————————— | ————————- | ————————— | |
| Soft bed mattress size | Mattress tilt | Drawer depth | |
| 73.6 x 38.6 x 1.8 cm | ±12° | 36cm | |
| ——————————– | ————————– | ———————— | |
| Drawer size | |||
| 28.0 x 2407cm 28.0 x aa.3cm (x2) | |||
Temperature control Modes | Temperature control modes | Air mode control temperature range | Air mode control override temperature range |
| Skin and air temperature control mode | 20°C-37°C | 37°C-39° C | |
| ————————- | ———————- | ——————— | |
| Air mode control accuracy | Skin mode control temperature range | Air mode control override temperature range | |
| 34°C-37°C | 37° C- 38°C | ||
| ≤±1.0°C | —————————- | —————————- | |
| ————————————— | Dual-skin temperature monitoring | ||
| Skin temperature accuracy | yes | ||
| ±0.3°C | |||
Servo Humidity option | Humidity control range | Humidity control operating time without refilling | Humidity control reservoir capacity |
| 24Hours | 1500ml | ||
| 30%-95% RG | ———————————- | —————————— | |
| ——————————– | Humidity control accuracy | ||
| Humidity display accuracy | |||
| ±5% RH | ±5%RH | ||
Performance | Air flow velocity across mattress | Temperature rise time at 22°C (72°F) ambient | Temperature variability |
| <10cm/sec | <20min (frpm22°C, 50%RH, to 35°C) | <0.2°C | |
| ——————————————– | —————————————————– | ||
| Temperature Overshoot | Temperature uniformity with a level mattress | ————————————— | |
| <0.5°C maximum | 0.8°C | Operating noise level in hood | |
| ≤45dBa | |||
| —————————————— | ——————————————– | ||
| Carbon Dioxide (CO2)Level | —————————— | ||
| <0.5% | |||
Servo Oxygen Option | Oxygen display accuracy of full scale | Oxygen control accuracy(100% calibration) | Oxygen control accuracy(21% calibration) |
| ±2% | ±3% | ±5% | |
| ————————————– | —————————————- | ————————————- | |
| Oxygen control range | Oxygen display resolution | ||
| 21% to 65% | 1% | ||
Scale Option | Weight range | Weight display resolution | Weight accuracy |
| 300g to 8kg | 1g | ±10g | |
Operating Environment | Temperature | Humidity | Air Velocity |
| 20° to 30°C | 10 to 95%RH | Up to 0.3m/sec | |
Storage/ Shipping Information | Temperature | Humidity | |
| -25° to 60° C | 0 to 95% RH |
VNG Infant Incubator 3000
With an ambient temperature probe, the incubator is able to compare the gap between ambient and setting tempera- ture and changing heating power output accordingly in order to provide a more stable inside hood air temperature.
Category Thermal Regulation
Have an enquiry about related products? Feel free to reach out to us!
Related products
-
Thermal Regulation DREAM WARMER
-
Thermal Regulation Neo + Life 1005
-
Thermal Regulation VNG Infant Radiant Warmer RW-800











